Draft version of RIR
This draft RIR is merely for information purposes and is not legally binding at the time of this publication and their contents can still undergo important modifications until officially released.
| Nr | Parameter2) | Description | Comments |
| 1 | Radiocommunication service | Radiolocation | - |
| 2 | Application | Radiolocation (civil) | Radar to detect aerial biomass like birds, bats and insects with vertical directed antenna. |
| 3 | Frequency band | 9300 - 9500 MHz | Center frequency: 9400 MHz. |
| 4 | Channelling | - | - |
| 5 | Modulation / Occupied bandwidth | FMCW / 50 MHz | - |
| 6 | Direction / Separation | - | - |
| 7 | Transmit power / Power density | Max. 42 dBm peak output power (conducted). Max. 60 dBm peak e.i.r.p.. | - |
| 8 | Channel access and occupation rules | - | - |
| 9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | - |
| 10 | Additional essential requirements | - | - |
| 11 | Frequency planning assumptions | ITU-R SM.1541, ITU-R SM.329, ITU-R M.1177 | - |
| 12 | Planned changes | - | - |
| 13 | Reference | -/-/ ECC/REC/(02)05. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
| 14 | Notification number | tbd. | - |
| 15 | Remarks | - | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/en/technical-interface-regulations
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)