| Nr | Parameter2) | Description | Comments |
| 1 | Radiocommunication service | Fixed-satellite (Earth-to-space) | - |
| 2 | Application | Feeder links | Fixed earth station operating with GSO FSS networks. |
| 3 | Frequency band | A: 5.850 - 7.075 GHz B: 12.75 - 13.25 GHz C: 13.75 - 14.50 GHz D: 27.50 - 30.00 GHz E: 47.20 - 50.20 GHz F: 50.40 - 52.40 GHz | Receive frequency bands (space-to-Earth): 3.80 - 4.20 GHz, 10.70 - 11.70 GHz, 12.50 - 12.75 GHz, 17.70 - 20.20 GHz, 37.50 - 40.50 GHz. |
| 4 | Channelling | - | - |
| 5 | Modulation / Occupied bandwidth | - | - |
| 6 | Direction / Separation | - | - |
| 7 | Transmit power / Power density | Defined during individual frequency assignment. | Max values according to ITU RR 21.8 - 21.13A, RR 22.26 - 22.39, RR 5.502, RR 5.503. |
| 8 | Channel access and occupation rules | - | - |
| 9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | - |
| 10 | Additional essential requirements | - | - |
| 11 | Frequency planning assumptions | - | - |
| 12 | Planned changes | - | - |
| 13 | Reference | -/ ERC/DEC/(00)02, ECC/DEC/(21)01 / ERC/REC 74-01. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
| 14 | Notification number | G/TBT/N/CHE/289 2024/9020/CH | - |
| 15 | Remarks | Recommendation ITU-R S.465, ITU-R S.524, ITU-R S.580, ITU-R S.731, ITU-R S.2463, ITU-R SF.1006. ETSI TS 101 136. ECC Report 272. | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/en/technical-interface-regulations
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)