| Nr | Parameter2) | Description | Comments |
| 1 | Radiocommunication service | Radiolocation | - |
| 2 | Application | Wind profilers | Wind profiler (Meteorological Aids) |
| 3 | Frequency band | 1270 - 1295 MHz | - |
| 4 | Channelling | - | - |
| 5 | Modulation / Occupied bandwidth | P0N / The occupied bandwidth (-40 dBc) shall be within the allocated bandwidth. | -/ Allocated bandwidth: according to the provisions in the license / individual assignment. Measurement techniques according ITU-R M.1177 shall be used for the determination of the -40 dBc bandwidth. |
| 6 | Direction / Separation | - | - |
| 7 | Transmit power / Power density | Max. 5 MW peak e.i.r.p. Max. 5 kW peak output power. | - |
| 8 | Channel access and occupation rules | - | - |
| 9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | Requested parameters for the application: - The operational centre frequency - The nominal bandwidth according to ITU-R SM.1138 - The occupied -40 dBc bandwidth according to ITU-R M.1177 |
| 10 | Additional essential requirements | - | - |
| 11 | Frequency planning assumptions | ITU Radio Regulations, Appendix 3. | ITU-R M.1177 (Measurement of unwanted emissions of radar) ITU-R M.1227 (Characteristics of wind profiler radars) ITU-R SM.329 (Unwanted emissions in the spurious domain) ITU-R SM.1138 (Necessary bandwidth and designation of emissions) ITU-R SM.1541 (Unwanted emissions in the out-of-band domain) ERC/REC 74-01 (Unwanted emissions in the spurious domain) |
| 12 | Planned changes | - | - |
| 13 | Reference | -/-/ ERC/REC 74-01. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
| 14 | Notification number | G/TBT/N/CHE/102 2008/9503/CH | - |
| 15 | Remarks | ECC Report 90, ITU-R, Resolution 217. | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/en/technical-interface-regulations
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)