| Nr | Parameter2) | Description | Comments |
| 1 | Radiocommunication service | Land mobile | - |
| 2 | Application | GSM | GSM 900 user equipment |
| 3 | Frequency band | 880 - 915 MHz | GSM TX: 880 - 915 MHz GSM RX: 925 - 960 MHz |
| 4 | Channelling | 200 kHz | - |
| 5 | Modulation / Occupied bandwidth | 200KG7WDT | GMSK (Gaussian Minimum Shift Keying) |
| 6 | Direction / Separation | 45 MHz | - |
| 7 | Transmit power / Power density | Max. 8 W Max. 5 W Max. 2 W Max. 0.8 W | Power class 2 Power class 3 Power class 4 Power class 5 Integral or dedicated antenna. |
| 8 | Channel access and occupation rules | - | - |
| 9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | - |
| 10 | Additional essential requirements | - | - |
| 11 | Frequency planning assumptions | EN 301 511 | - |
| 12 | Planned changes | - | - |
| 13 | Reference | EN 301 511 / ERC/DEC/(97)02 / ECC/REC/(05)08. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
| 14 | Notification number | 2012/9510/CH G/TBT/N/CHE/161 | - |
| 15 | Remarks | EN 301 489-52 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/en/technical-interface-regulations
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)